2023-11-16T19:00:46Z - 2024-11-16T19:00:46Z

Overview

9 Active Pull Requests
2 Active Issues
Excluding merges, 2 authors have pushed 53 commits to main and 62 commits to all branches. On main, 8 files have changed and there have been 621 additions and 307 deletions.

3 Releases published by 1 user

Published v1.0.2 v1.0.2 2024-11-09 15:31:37 +00:00

Published v1.0.1 v1.0.1 2024-01-13 07:46:57 +00:00

Published v1.0.0 v1.0.0 2024-01-13 07:36:14 +00:00

9 Pull requests merged by 2 users

Merged #11 Update docker/metadata-action digest to 44d81d6 2024-11-14 11:11:55 +00:00

Merged #10 Update module github.com/sethvargo/go-githubactions to v1.3.0 2024-11-09 15:28:25 +00:00

Merged #9 Update golang Docker tag to v1.23 2024-11-09 15:28:13 +00:00

Merged #8 Update alpine Docker tag to v3.20 2024-11-09 15:28:01 +00:00

Merged #7 Update docker/metadata-action digest to 0de3687 2024-11-09 15:27:53 +00:00

Merged #6 Update docker/login-action digest to 7ca3450 2024-11-09 15:27:45 +00:00

Merged #5 Update docker/build-push-action digest to 5e99dac 2024-11-09 15:27:38 +00:00

Merged #4 Configure Renovate 2024-11-07 21:39:19 +00:00

Merged #3 Update go.mod 2024-01-12 15:25:45 +00:00

2 Issues closed from 1 user

Closed #2 Latest tag 2024-01-12 18:26:20 +00:00

Closed #1 Pipeline creates a buildx deployment for each run 2024-01-06 21:25:43 +00:00